International relations
- Social sciences
- Peace and development studies
- International relations [show similar subjects]
- Global Political Studies, One-year master’s programme (programme 60 credits, second cycle)
International | AUTUMN | Malmö | 2010-09-01 | Day-time 100%
AUTUMN | Malmö | 2010-09-01 | Day-time 100% - International Migration and Ethnic Relations I (1-30 credits, first cycle)
International | International | AUTUMN | Malmö | 2010-09-01 | Day-time 100%
AUTUMN | Malmö | 2010-09-01 | Day-time 100%
SPRING | Malmö | 2011-01-19 | Day-time 100%
SPRING | Malmö | 2011-01-19 | Day-time 100% - International Migration and Ethnic Relations II (31-60 credits, first cycle)
AUTUMN | Malmö | 2010-09-01 | Day-time 100%
SPRING | Malmö | 2011-01-19 | Day-time 100% - International Relations (programme 180 credits, first cycle)
International | AUTUMN | Malmö | 2010-09-01 | Day-time 100%
AUTUMN | Malmö | 2010-09-01 | Day-time 100% - International Relations I (1-30 credits, first cycle)
International | AUTUMN | Malmö | 2010-09-01 | Day-time 100%
SPRING | Malmö | 2011-01-19 | Day-time 100%
SPRING | Malmö | 2011-01-19 | Day-time 100% - International Relations II (31-60 credits, first cycle)
AUTUMN | Malmö | 2010-09-01 | Day-time 100%
SPRING | Malmö | 2011-01-19 | Day-time 100% - International Relations III (61-90 credits, first cycle)
AUTUMN | Malmö | 2010-09-01 | Day-time 100%
SPRING | Malmö | 2011-01-19 | Day-time 100%
- Global Political Studies, One-year master’s programme (programme 60 credits, second cycle)
- International relations [show similar subjects]
- Peace and development studies
