- The humanities
- Academic Tools: Speech and Presentation Technique through Drama (4 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 50% - Academic Tools: Studying in Sweden (3 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 40% - Character Design (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - English Studies (programme 180 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Oral Technical Communication in English (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-09-01 | Day-time 25%
- Philosophy
- The Heidegger Effect in Social Thought (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%
- The Heidegger Effect in Social Thought (15 credits, first cycle)
- History
- Early Twentieth Century Europe – Politics, nationalism and aesthetics (7.5 credits, first cycle)
SPRING | Malmö | 2013-02-25 | Day-time 100% - Europe as a field of knowledge – Introduction to IPES (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | 50% - European Union as a global actor (7.5 credits, first cycle)
SPRING | Malmö | 2013-02-25 | Day-time 100% - From Early Modern to Post-communist Europe (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100% - Globalisation, culture, identity (7.5 credits, first cycle)
SPRING | Malmö | 2013-02-25 | Day-time 100% - Interdisciplinary theories in European Studies (7.5 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100% - Organising European Space (7.5 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100% - Research Methods and Project Work (15 credits, first cycle)
SPRING | Malmö | 2013-04-01 | Day-time 100% - Scandinavian history, culture and society (30 credits, first cycle)
- Scandinavian history, culture and society (30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - The European Union –a historical and institutional overview (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-12-16 | Day-time 100% - The Øresund Master Programme of European Studies (programme 120 credits, second cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Urban Images in Literature and Film (7.5 credits, first cycle)
SPRING | Malmö | 2013-02-25 | Day-time 100%
- Early Twentieth Century Europe – Politics, nationalism and aesthetics (7.5 credits, first cycle)
- Culture and media production
- Character Design (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Creative Writing I (1-15 credits, first cycle)
SPRING | Distance (Malmö) | 2013-01-21 | Flexible 50% - Creative Writing I (1-15 credits, first cycle)
AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50% - Creative Writing II (16-30 credits, first cycle)
AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50%
SPRING | Distance (Malmö) | 2013-01-21 | Flexible 50% - Creative Writing II (16-30 credits, first cycle)
- Creative Writing Project (15 credits, first cycle)
AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50%
- Character Design (15 credits, first cycle)
- Comparative literature
- Children's Literature in a Global Perspective (15 credits, first cycle)
- Children's Literature in a Global Perspective (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Intercultural Perspectives on Children's Literature (15 credits, second cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%
SPRING | Malmö | 2013-04-01 | Day-time 100%
- Child and youth literature
- Children's Literature in a Global Perspective (15 credits, first cycle)
- Children's Literature in a Global Perspective (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Intercultural Perspectives on Children's Literature (15 credits, second cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%
SPRING | Malmö | 2013-04-01 | Day-time 100%
- Children's Literature in a Global Perspective (15 credits, first cycle)
- Children's Literature in a Global Perspective (15 credits, first cycle)
- Theatre studies
- Theatre in English - Theory and Performance I (1-15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
SPRING | Malmö | 2013-01-21 | Day-time 50% - Theatre in English - Theory and Performance I (1-15 credits, first cycle)
- Theatre in English - Theory and Performance II (16-30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
- Theatre in English - Theory and Performance I (1-15 credits, first cycle)
- Languages
- Academic Writing and Rhetoric (1-15 credits, first cycle)
- Academic Writing and Rhetoric (1-15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
SPRING | Malmö | 2013-01-21 | Day-time 50% - Academic Writing and Rhetoric I (1-7.5 credits, first cycle)
SUMMER | Malmö | 2012-06-04 | Day-time 50%
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
SPRING | Malmö | 2013-01-21 | Day-time 50% - Academic Writing and Rhetoric I (1-7.5 credits, first cycle)
- Academic Writing and Rhetoric II (7.5-15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 50%
SPRING | Malmö | 2013-04-01 | Day-time 50% - Academic Writing and Rhetoric II (7.5-15 credits, first cycle)
- Chechen (7.5 credits, first cycle)
- Chechen (7.5 credits, first cycle)
International | AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50%
SPRING | Distance (Malmö) | 2013-01-21 | Flexible 50% - Copy Editing (7.5 credits, first cycle)
- Copy Editing (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 50%
SPRING | Malmö | 2013-04-01 | Day-time 50% - English Basics For University (7.5 credits, first cycle)
- English Basics For University I (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50% - English Basics For University II (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-11-05 | Day-time 50% - English I (1-30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - English I (1-30 credits, first cycle)
- English II (31-60 credits, first cycle)
- English II (31-60 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - English III (61-90 credits, first cycle)
- English III, Linguistics option (30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - English III, Literary option (30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - English for Professional Purposes (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Late afternoon 50%
SPRING | Malmö | 2013-01-21 | Day-time 50% - English for Professional Purposes (15 credits, first cycle)
- Georgian I (1-15 credits, first cycle)
- Georgian I (1-15 credits, first cycle)
International | AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50%
SPRING | Distance (Malmö) | 2013-01-21 | Flexible 50% - Georgian II (16-30 credits, first cycle)
International | AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50% - Introduction to English Grammar (7.5 credits, first cycle)
- Introduction to English Grammar (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 50%
SPRING | Malmö | 2013-04-01 | Day-time 50% - Language and Social Interaction (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Language and Social Interaction (15 credits, first cycle)
- Literary and Cultural Theory (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Literary and Cultural Theory (15 credits, first cycle)
- Phonetics (7.5 credits, first cycle)
- Phonetics (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
SPRING | Malmö | 2013-04-01 | Day-time 50% - Rhetoric across Borders - Understanding Cross-Gender and Cross-Cultural Communication (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50% - Swedish Language, Culture and Society I (1-10 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-01 | Late afternoon 33% - Swedish Language, Culture and Society I (1-10 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 33% - Swedish Language, Culture and Society II (11-20 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 33% - Swedish Language, Culture and Society II (11-20 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-01 | Late afternoon 33% - Swedish Language, Culture and Society III (10 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-01 | Late afternoon 33% - Swedish Language, Culture and Society III (10 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 33% - Theatre in English - Theory and Performance I (1-15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
SPRING | Malmö | 2013-01-21 | Day-time 50% - Theatre in English - Theory and Performance I (1-15 credits, first cycle)
- Theatre in English - Theory and Performance II (16-30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
- English
- Academic Tools: Speech and Presentation Technique through Drama (4 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 50% - Academic Writing and Rhetoric (1-15 credits, first cycle)
- Academic Writing and Rhetoric (1-15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
SPRING | Malmö | 2013-01-21 | Day-time 50% - Academic Writing and Rhetoric I (1-7.5 credits, first cycle)
SUMMER | Malmö | 2012-06-04 | Day-time 50%
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
SPRING | Malmö | 2013-01-21 | Day-time 50% - Academic Writing and Rhetoric I (1-7.5 credits, first cycle)
- Academic Writing and Rhetoric II (7.5-15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 50%
SPRING | Malmö | 2013-04-01 | Day-time 50% - Academic Writing and Rhetoric II (7.5-15 credits, first cycle)
- Copy Editing (7.5 credits, first cycle)
- Copy Editing (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 50%
SPRING | Malmö | 2013-04-01 | Day-time 50% - Creative Writing I (1-15 credits, first cycle)
SPRING | Distance (Malmö) | 2013-01-21 | Flexible 50% - Creative Writing I (1-15 credits, first cycle)
AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50% - Creative Writing II (16-30 credits, first cycle)
AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50%
SPRING | Distance (Malmö) | 2013-01-21 | Flexible 50% - Creative Writing II (16-30 credits, first cycle)
- Creative Writing Project (15 credits, first cycle)
AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50% - English Basics For University (7.5 credits, first cycle)
- English Basics For University I (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50% - English Basics For University II (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-11-05 | Day-time 50% - English I (1-30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - English I (1-30 credits, first cycle)
- English II (31-60 credits, first cycle)
- English II (31-60 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - English III (61-90 credits, first cycle)
- English III, Linguistics option (30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - English III, Literary option (30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - English Studies (programme 180 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - English for Professional Purposes (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Late afternoon 50%
SPRING | Malmö | 2013-01-21 | Day-time 50% - English for Professional Purposes (15 credits, first cycle)
- English in the Early Years I: Promoting Language in a Communicative Classroom (15 credits, first cycle)
AUTUMN | Distance (Malmö) | 2012-09-03 | Weekends 50%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - English in the Early Years II: Culture and Identity in a Multilingual Society (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100% - Introduction to English Grammar (7.5 credits, first cycle)
- Introduction to English Grammar (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 50%
SPRING | Malmö | 2013-04-01 | Day-time 50% - Language and Social Interaction (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Language and Social Interaction (15 credits, first cycle)
- Literary and Cultural Theory (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Literary and Cultural Theory (15 credits, first cycle)
- Oral Technical Communication in English (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-09-01 | Day-time 25% - Phonetics (7.5 credits, first cycle)
- Phonetics (7.5 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 50%
SPRING | Malmö | 2013-04-01 | Day-time 50%
- Academic Tools: Speech and Presentation Technique through Drama (4 credits, first cycle)
- Swedish
- Swedish Language, Culture and Society I (1-10 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-01 | Late afternoon 33% - Swedish Language, Culture and Society I (1-10 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 33%
- Swedish language
- Swedish Language, Culture and Society II (11-20 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 33% - Swedish Language, Culture and Society II (11-20 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-01 | Late afternoon 33% - Swedish Language, Culture and Society III (10 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-01 | Late afternoon 33% - Swedish Language, Culture and Society III (10 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 33%
- Swedish Language, Culture and Society II (11-20 credits, first cycle)
- Swedish Language, Culture and Society I (1-10 credits, first cycle)
- Georgian
- Georgian I (1-15 credits, first cycle)
- Georgian I (1-15 credits, first cycle)
International | AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50%
SPRING | Distance (Malmö) | 2013-01-21 | Flexible 50% - Georgian II (16-30 credits, first cycle)
International | AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50%
- Georgian I (1-15 credits, first cycle)
- Academic Writing and Rhetoric (1-15 credits, first cycle)
- Academic Tools: Speech and Presentation Technique through Drama (4 credits, first cycle)
- Arts subjects
- Design and styling
- Comics, International Perspectives (30 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100% - Interaction Design (programme 120 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Interaction Design (programme 60 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Mobile Application Development (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Visual Communication (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%
- Graphic design
- Visual Communication (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%
- Visual Communication (15 credits, first cycle)
- Comics, International Perspectives (30 credits, first cycle)
- Design and styling
- Medicine and health sciences
- Advanced Criminological Perspectives and Methods (30 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Artificial biointerfaces (15 credits, second cycle)
- Artificial biointerfaces (15 credits, second cycle)
International | SPRING | Malmö | 2013-04-01 | Day-time 100%
SPRING | Malmö | 2013-04-01 | Day-time 100% - Biointerfaces in Practice and Theory (6 credits, second cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Biointerfaces in living systems (12 credits, second cycle)
AUTUMN | Malmö | 2012-11-26 | Day-time 100%
AUTUMN | Malmö | 2012-11-26 | Day-time 100% - Determinants of health (7.5 credits, second cycle)
AUTUMN | Malmö | 2012-10-08 | Day-time 100%
AUTUMN | Malmö | 2012-10-08 | Day-time 100% - Empathy and Interpersonal Relations (15 credits, second cycle)
- Entrepreneurship, patent and intellectual property rights (8 credits, second cycle)
- Entrepreneurship, patent and intellectual property rights (8 credits, second cycle)
International | SPRING | Malmö | 2013-02-25 | Day-time 100%
SPRING | Malmö | 2013-02-25 | Day-time 100% - Global health, globalization, and global ethics (7.5 credits, second cycle)
SPRING | Malmö | 2013-04-01 | Day-time 100%
SPRING | Malmö | 2013-04-01 | Day-time 100% - Global health, globalization, and global ethics (7.5 credits, second cycle)
- Health Communication, Health Education and Empowerment (15 credits, second cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%
AUTUMN | Malmö | 2012-11-12 | Day-time 100% - Health and Diversity (7.5 credits, second cycle)
SPRING | Malmö | 2013-02-25 | Day-time 100%
SPRING | Malmö | 2013-02-25 | Day-time 100% - Health and Diversity (7.5 credits, second cycle)
- Molecules of Life (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Physical Chemistry of Biomolecules (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100% - Placement in Somatic Care, Emergency Care and Municipal Home Care (30 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Public Health and Health Promotion (7.5 credits, second cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Public Health, Master's Programme (programme 120 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Research Methodology and Ethics (7 credits, second cycle)
- Research Methodology and Ethics (7 credits, second cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Sjuksköterskans specifika omvårdnad vid främjande av hälsa och behandling av ohälsa (30 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 30% - Social Work and Public Health in Third World Countries (15 credits, second cycle)
- Surface Chemical Properties of Biointerfaces (12 credits, second cycle)
AUTUMN | Malmö | 2012-10-01 | Day-time 100%AUTUMN | Malmö | 2012-10-01 | Day-time 100% - The Phenomenological Research Method (15 credits, second cycle)
AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50%AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50% - The Philosophy and Ethics of Public Health (7.5 credits, second cycle)
- The Philosophy and Ethics of Public Health (7.5 credits, second cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100%
- Biomedicine
- Biomedical Methods and Technology, Master´s Programme (programme 120 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
- Biomedical Methods and Technology, Master´s Programme (programme 120 credits, second cycle)
- Biomedical laboratory science
- Biomedical Methods and Technology, Master´s Programme (programme 120 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
- Biomedical Methods and Technology, Master´s Programme (programme 120 credits, second cycle)
- Public health science
- Determinants of health (7.5 credits, second cycle)
AUTUMN | Malmö | 2012-10-08 | Day-time 100%
AUTUMN | Malmö | 2012-10-08 | Day-time 100% - Health Communication, Health Education and Empowerment (15 credits, second cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%
AUTUMN | Malmö | 2012-11-12 | Day-time 100% - Health and Diversity (7.5 credits, second cycle)
SPRING | Malmö | 2013-02-25 | Day-time 100%
SPRING | Malmö | 2013-02-25 | Day-time 100% - Health and Diversity (7.5 credits, second cycle)
- Physical Activity, Sports and Public Health (7.5 credits, second cycle)
SPRING | Malmö | 2012-04-30 | Day-time 100% - Physical Activity, Sports and Public Health (7.5 credits, second cycle)
SPRING | Malmö | 2013-05-06 | Day-time 100% - Public Health and Health Promotion (7.5 credits, second cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Public Health, Master's Programme (programme 120 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - The Philosophy and Ethics of Public Health (7.5 credits, second cycle)
- The Philosophy and Ethics of Public Health (7.5 credits, second cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100%
- Determinants of health (7.5 credits, second cycle)
- International health
- Global health, globalization, and global ethics (7.5 credits, second cycle)
SPRING | Malmö | 2013-04-01 | Day-time 100%
SPRING | Malmö | 2013-04-01 | Day-time 100% - Global health, globalization, and global ethics (7.5 credits, second cycle)
- Global health, globalization, and global ethics (7.5 credits, second cycle)
- Advanced Criminological Perspectives and Methods (30 credits, second cycle)
- Natural sciences
- Teaching for Sustainability (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%
- Chemistry
- Biomedical Methods and Technology, Master´s Programme (programme 120 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
- Biomedical Methods and Technology, Master´s Programme (programme 120 credits, second cycle)
- Teaching for Sustainability (15 credits, first cycle)
- Social sciences
- Academic Tools: Studying in Sweden (3 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 40% - Anthropology I (1-30 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100% - Caucasus Studies I (30 credits, first cycle)
- Caucasus Studies I (30 credits, first cycle)
International | AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 100%
SPRING | Distance (Malmö) | 2013-01-21 | Flexible 100% - Caucasus Studies II (31-60 credits, first cycle)
International | AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 100% - Children's Rights (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%
SPRING | Malmö | 2013-04-01 | Day-time 100% - Children's Rights (15 credits, first cycle)
- Civil society actors in local, national and international contexts (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%SPRING | Malmö | 2013-01-21 | Day-time 100% - Comics, International Perspectives (30 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100% - Conflict and Conflict Resolution in the Caucasus (7.5 credits, first cycle)
- Ethnographic methods (15 credits, first cycle)
SPRING | Malmö | 2013-04-01 | Day-time 100% - Global Political Studies, Internship (30 credits, first cycle)
- Global Political Studies, Internship (30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Global Political Studies, One-year master’s programme (programme 60 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Human Rights (programme 180 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Human Rights I (1-30 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Human Rights II (31-60 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Human Rights III (61-90 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - IMER II: Migration, Politics and Social Welfare (15 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - IMER II: The Challenges of Ethnic Diversity (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100% - IMER III: Project Work (15 credits, first cycle)
SPRING | Malmö | 2013-04-01 | Day-time 100% - IMER III: Research Methodology (15 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100% - IMER: Migration, Politics and Social Welfare (15 credits, first cycle)
- IMER: The Challenges of Ethnic Diversity (15 credits, first cycle)
- International Migration and Ethnic Relations (programme 180 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - International Migration and Ethnic Relations , master programme (programme 120 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - International Migration and Ethnic Relations I (1-30 credits, first cycle)
- International Migration and Ethnic Relations I (1-30 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - International Migration and Ethnic Relations, one-year master's programme (programme 60 credits, second cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - International Programme for European Studies (programme 180 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - International Relations I (1-30 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - International Relations II (31-60 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - International Relations III (61-90 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | Day-time 100% - Introduction to Anthropology (15 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100% - Introduction to Caucasus Studies (7.5 credits, first cycle)
- Migration and Postcolonial Theory (15 credits, second cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Migration: Process, Integration and Identity Transformation (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100% - Peace and Conflict Studies (programme 180 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Peace and Conflict Studies I (1-30 credits, first cycle)
International | AUTUMN | Malmö | 2012-09-03 | Day-time 100%
AUTUMN | Malmö | 2012-09-03 | Day-time 100%
SPRING | Malmö | 2013-01-21 | 100% - Peace and Conflict Studies II (31-60 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100% - Peace and Conflict Studies III (61-90 credits, first cycle)
SPRING | Malmö | 2013-01-21 | Day-time 100% - Post-Soviet Caucasus: Politics, Civil Society, Economy (15 credits, first cycle)
International | AUTUMN | Distance (Malmö) | 2012-09-03 | Flexible 50%
SPRING | Distance (Malmö) | 2013-01-21 | Flexible 50% - Post-Soviet Caucasus: Politics, Civil Society, Economy (15 credits, first cycle)
- Power and Policy-making in the European Union (31-60 credits, first cycle)
AUTUMN | Malmö | 2012-09-03 | Day-time 100% - Project management and methods in zones of conflict (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100%SPRING | Malmö | 2013-04-01 | Day-time 100% - Social Policies in Europe (7.5 credits, first cycle)
AUTUMN | Distance (Malmö) | 2012-10-01 | Flexible 50% - The Heidegger Effect in Social Thought (15 credits, first cycle)
AUTUMN | Malmö | 2012-11-12 | Day-time 100% - The Øresund Master Programme of European Studies (programme 120 credits, second cycle)
